Dahua DH-IPC-HDBW1431EP-S4 IP Camera
KSh 7,800
Dahua DH-IPC-HDBW1431EP-S4 IP Camera
- 1/3” 4Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm optional)
- Max IR LEDs Length 30m
- IP67, IK10, PoE
Dahua DH-IPC-HDBW1431EP-S4 IP Camera
| Device Type | IP-camera |
| Connection type | wired |
| Installation location | inside, outside |
| Matrix resolution | 4 Mpx (2688х1520) |
| Wi-Fi support | no |
| Video standard | IP |
| Type of instalation | wall, ceiling, overhead |
| Form factor | dome |
| Intended for use | home, house, office, store, warehouse, production |
| Matrix type | 1/3″ progressive CMOS |
| Recording speed | Main Stream 2688×1520 20 fps, 2560×1440 25 fps, Sub Stream 704×576 25 fps, 704×480 20 fps |
| Camera motion sensor | program |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 93° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.03 Lx F2.0 |
| Light distance | 30 m |
| Type of illumination | infrared |
| Day-night mode | yes, ICR filter |
| Memory card slot | no |
| Built-in microphone | no |
| Built-in speaker | no |
| Video output | 1xRJ45 |
| Audio inputs | no |
| Audio outputs | no |
| Network output | 1xRJ45 |
| Network Interface | RJ-45 (10/100 Base-T), HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, QoS, UPnP, NTP, RTMP, Multicast, HTTPS, SFTP, 802.1x, ICMP, IGMP |
| PoE support | yes |
| PoE type | PoE (802.3af) |
| Video compression | H.264, H.264+, H.265, MJPEG |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | ICR / HLC / 3D DNR / WDR / AGC / BLC |
| Streaming | 2 streams |
| Built-in lightning protection | no |
| Additional functions of camera | mirror, smart IR, P2P |
| Moisture and dust protection | IP67 |
| Vandal protection | IK10 |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | yes |
| Mobile app | DMSS |
| Compatibility | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| Consumption | 5.5 W |
| Operating voltage | 12V DC, PoE |
| Dimensions (WхHхD) | Ø 109,9х81 mm |
| Body color | white |
| Body material | metal |
| Weight | 350 g |
| Temperature range | -40…+60°C |
| Producing country | China |
| Device class | economy |






