Hikvision DS-2CD2042WD-I 4MP WDR Mini Bullet Network Camera
KSh 12,050
Hikvision DS-2CD2042WD-I 4MP WDR Mini Bullet Network Camera
to 4 megapixel high resolution
Full HD1080p video
Dual stream
4mm/6mm fixed lens
120dB Wide Dynamic Range
3D Digital Noise Reduction
Backlight Compensation
DC12V & PoE
l Support H.264
Up to 30m IR range
3-axis adjustment
IP67 weather-proof protection
Metallic housing & bracket
Hikvision DS-2CD2042WD-I 4MP WDR Mini Bullet Network Camera is capable of 4 megapixel resolution (20 fps) or full HD 1080p (30 fps). Features include true day/night, 30m IR illumination, dual codec, 3D noise reduction, 120db Wide Dynamic Range (WDR), motion detection, tampering alarm, ONVIF support and PoE. The firmware version was 5.4.1 build 160525 out of the box. For security reasons is recommended to keep your systems always updated to the latest firmware, especially if your camera/surveillance system will be exposed on the internet.
CAMERA |
||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 4mm, 6mm @ F2.0, Angle of view: 83°(4mm) , 55.4°(6mm) | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
COMPRESSION STANDARD | ||
---|---|---|
Video Compression: | H.264/MJPEG/H.264 | |
H.264 code profile: | Main Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Dual Stream: | Yes |
IMAGE | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
|
Sub Stream: | 50Hz: 25fps(352×288),25fps(640×360) 60Hz: 30fps(352×240),30fps(640×360) |
|
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
BLC: | Yes, zone configurable | |
ROI: | Support |
NETWORK | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
INTERFACE | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
GENERAL | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) | |
Weight: | 500g (1.1lbs) |
Reviews
There are no reviews yet.